Usage Statistics for timscustomclubs.com

Summary Period: July 2009
Generated 01-Aug-2009 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 41494
Total Files 34129
Total Pages 12481
Total Visits 4430
Total KBytes 1864583
Total Unique Sites 4147
Total Unique URLs 927
Total Unique Referrers 336
Total Unique User Agents 115
. Avg Max
Hits per Hour 55 434
Hits per Day 1338 3497
Files per Day 1100 2774
Pages per Day 402 1432
Visits per Day 142 676
KBytes per Day 60148 184071
Hits by Response Code
Undefined response code 3
Code 200 - OK 34129
Code 206 - Partial Content 30
Code 301 - Moved Permanently 69
Code 302 - Found 25
Code 304 - Not Modified 3512
Code 403 - Forbidden 144
Code 404 - Not Found 3582

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1448 3.49% 1339 3.92% 768 6.15% 70 1.58% 88 2.12% 59448 3.19%
2 2637 6.36% 1955 5.73% 979 7.84% 361 8.15% 321 7.74% 85802 4.60%
3 3497 8.43% 2774 8.13% 1290 10.34% 676 15.26% 589 14.20% 184071 9.87%
4 2308 5.56% 1903 5.58% 1190 9.53% 489 11.04% 519 12.52% 120352 6.45%
5 3384 8.16% 2520 7.38% 1432 11.47% 571 12.89% 632 15.24% 101395 5.44%
6 2464 5.94% 1960 5.74% 1132 9.07% 603 13.61% 667 16.08% 72799 3.90%
7 1308 3.15% 1149 3.37% 253 2.03% 117 2.64% 234 5.64% 50361 2.70%
8 1136 2.74% 1018 2.98% 332 2.66% 105 2.37% 247 5.96% 29227 1.57%
9 636 1.53% 515 1.51% 225 1.80% 75 1.69% 105 2.53% 17793 0.95%
10 962 2.32% 871 2.55% 472 3.78% 100 2.26% 127 3.06% 34001 1.82%
11 821 1.98% 734 2.15% 306 2.45% 163 3.68% 110 2.65% 36691 1.97%
12 793 1.91% 648 1.90% 156 1.25% 72 1.63% 162 3.91% 35799 1.92%
13 1149 2.77% 1009 2.96% 360 2.88% 50 1.13% 132 3.18% 41440 2.22%
14 1191 2.87% 1066 3.12% 366 2.93% 35 0.79% 102 2.46% 42733 2.29%
15 781 1.88% 688 2.02% 324 2.60% 66 1.49% 94 2.27% 30996 1.66%
16 780 1.88% 603 1.77% 146 1.17% 64 1.44% 145 3.50% 44223 2.37%
17 877 2.11% 667 1.95% 308 2.47% 49 1.11% 175 4.22% 57143 3.06%
18 572 1.38% 427 1.25% 236 1.89% 60 1.35% 112 2.70% 33358 1.79%
19 1022 2.46% 890 2.61% 212 1.70% 38 0.86% 105 2.53% 65762 3.53%
20 990 2.39% 864 2.53% 114 0.91% 41 0.93% 94 2.27% 52666 2.82%
21 1835 4.42% 1573 4.61% 241 1.93% 54 1.22% 134 3.23% 96057 5.15%
22 2349 5.66% 2056 6.02% 239 1.91% 49 1.11% 141 3.40% 144591 7.75%
23 1758 4.24% 1384 4.06% 116 0.93% 68 1.53% 97 2.34% 94607 5.07%
24 978 2.36% 680 1.99% 207 1.66% 57 1.29% 124 2.99% 38403 2.06%
25 833 2.01% 690 2.02% 344 2.76% 119 2.69% 153 3.69% 29551 1.58%
26 591 1.42% 462 1.35% 127 1.02% 45 1.02% 100 2.41% 29655 1.59%
27 545 1.31% 451 1.32% 73 0.58% 44 0.99% 106 2.56% 25538 1.37%
28 584 1.41% 464 1.36% 175 1.40% 55 1.24% 75 1.81% 25979 1.39%
29 885 2.13% 675 1.98% 172 1.38% 65 1.47% 154 3.71% 35169 1.89%
30 1572 3.79% 1421 4.16% 136 1.09% 54 1.22% 124 2.99% 95829 5.14%
31 808 1.95% 673 1.97% 50 0.40% 33 0.74% 75 1.81% 53145 2.85%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1233 2.97% 32 1004 2.94% 17 550 4.41% 1521 47159 2.53%
1 35 1101 2.65% 30 951 2.79% 16 521 4.17% 1443 44728 2.40%
2 27 842 2.03% 21 661 1.94% 14 439 3.52% 1079 33450 1.79%
3 20 642 1.55% 17 539 1.58% 13 407 3.26% 1003 31093 1.67%
4 20 627 1.51% 16 504 1.48% 12 385 3.08% 772 23947 1.28%
5 25 804 1.94% 20 626 1.83% 14 444 3.56% 806 24977 1.34%
6 36 1135 2.74% 32 1004 2.94% 11 346 2.77% 1752 54315 2.91%
7 34 1084 2.61% 29 921 2.70% 13 412 3.30% 1455 45114 2.42%
8 44 1390 3.35% 40 1257 3.68% 13 422 3.38% 2156 66831 3.58%
9 57 1771 4.27% 49 1538 4.51% 23 716 5.74% 2634 81657 4.38%
10 67 2096 5.05% 57 1774 5.20% 17 552 4.42% 3477 107787 5.78%
11 70 2175 5.24% 60 1860 5.45% 20 630 5.05% 3527 109329 5.86%
12 61 1916 4.62% 52 1626 4.76% 16 497 3.98% 2936 91022 4.88%
13 62 1946 4.69% 53 1647 4.83% 17 536 4.29% 3173 98378 5.28%
14 56 1751 4.22% 49 1545 4.53% 16 508 4.07% 2714 84133 4.51%
15 70 2179 5.25% 49 1535 4.50% 20 636 5.10% 2693 83494 4.48%
16 80 2486 5.99% 65 2044 5.99% 19 602 4.82% 3850 119354 6.40%
17 62 1942 4.68% 47 1471 4.31% 17 544 4.36% 2568 79622 4.27%
18 65 2025 4.88% 48 1493 4.37% 18 571 4.57% 2504 77629 4.16%
19 55 1722 4.15% 43 1356 3.97% 13 429 3.44% 2440 75649 4.06%
20 72 2255 5.43% 66 2046 5.99% 15 482 3.86% 3651 113182 6.07%
21 84 2630 6.34% 67 2089 6.12% 18 571 4.57% 3687 114310 6.13%
22 113 3508 8.45% 93 2898 8.49% 23 734 5.88% 5248 162690 8.73%
23 72 2234 5.38% 56 1740 5.10% 17 547 4.38% 3056 94731 5.08%

Top 30 of 927 Total URLs
# Hits KBytes URL
1 7517 18.12% 324664 17.41% /boom.php
2 1828 4.41% 7447 0.40% /2.js.php
3 1199 2.89% 81272 4.36% /
4 289 0.70% 12587 0.68% /webalizer/050709wareza/crack
5 58 0.14% 34 0.00% /static/
6 51 0.12% 503 0.03% /webalizer/
7 49 0.12% 29 0.00% /Images/
8 48 0.12% 22 0.00% /CallPics/
9 46 0.11% 27 0.00% /friends/
10 45 0.11% 54595 2.93% /RutnStrutGameCallsHowtoMakeaPot.ppt
11 42 0.10% 24 0.00% /3/
12 41 0.10% 75 0.00% /images/
13 35 0.08% 42 0.00% /7f01c939761597.html
14 34 0.08% 41 0.00% /319a67432f51ed53938542b80932.html
15 33 0.08% 40 0.00% /497476fe61816251905e8baafdf54c2.html
16 29 0.07% 17 0.00% /photo/
17 26 0.06% 15 0.00% /5/
18 25 0.06% 78 0.00% /dffbb6efd376d8dbb22cdf491e481e/
19 24 0.06% 14 0.00% /NewBest/
20 24 0.06% 69 0.00% /c96c08f8bb7960e11a1239352a4/
21 23 0.06% 13 0.00% /list/
22 23 0.06% 6 0.00% /list/notspam/click/
23 20 0.05% 13 0.00% /friends/my/friends/favorite/
24 18 0.04% 820 0.04% http://timscustomclubs.com/webalizer/050709wareza/crack
25 15 0.04% 5255 0.28% /skunkape.bmp
26 15 0.04% 1724 0.09% /webalizer/usage_200907.html
27 14 0.03% 7 0.00% /images/digits/links/
28 14 0.03% 7 0.00% /images/digits/odometer/
29 14 0.03% 7 0.00% /images/digits/plain_b/
30 14 0.03% 7 0.00% /images/digits/pumpkin/

Top 10 of 927 Total URLs By KBytes
# Hits KBytes URL
1 7517 18.12% 324664 17.41% /boom.php
2 1199 2.89% 81272 4.36% /
3 45 0.11% 54595 2.93% /RutnStrutGameCallsHowtoMakeaPot.ppt
4 289 0.70% 12587 0.68% /webalizer/050709wareza/crack
5 1828 4.41% 7447 0.40% /2.js.php
6 15 0.04% 5255 0.28% /skunkape.bmp
7 8 0.02% 2115 0.11% /webalizer/usage_200812.html
8 6 0.01% 1869 0.10% /scratchbox.wav
9 15 0.04% 1724 0.09% /webalizer/usage_200907.html
10 9 0.02% 1150 0.06% /webalizer/usage_200906.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 7517 18.12% 2592 59.86% /boom.php
2 1828 4.41% 656 15.15% /2.js.php
3 1199 2.89% 601 13.88% /
4 289 0.70% 121 2.79% /webalizer/050709wareza/crack
5 48 0.12% 28 0.65% /CallPics/
6 49 0.12% 22 0.51% /Images/
7 41 0.10% 16 0.37% /images/
8 58 0.14% 15 0.35% /static/
9 51 0.12% 15 0.35% /webalizer/
10 42 0.10% 13 0.30% /3/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 7517 18.12% 2271 51.97% /boom.php
2 1828 4.41% 982 22.47% /2.js.php
3 1199 2.89% 562 12.86% /
4 289 0.70% 121 2.77% /webalizer/050709wareza/crack
5 48 0.12% 27 0.62% /CallPics/
6 49 0.12% 27 0.62% /Images/
7 23 0.06% 21 0.48% /list/notspam/click/
8 58 0.14% 20 0.46% /static/
9 41 0.10% 19 0.43% /images/
10 51 0.12% 17 0.39% /webalizer/

Top 30 of 4147 Total Sites
# Hits Files KBytes Visits Hostname
1 2366 5.70% 2282 6.69% 66795 3.58% 174 3.93% crawl-66-249-71-112.googlebot.com
2 1416 3.41% 520 1.52% 38696 2.08% 0 0.00% c-76-26-234-80.hsd1.fl.comcast.net
3 1117 2.69% 1100 3.22% 30265 1.62% 52 1.17% crawl-66-249-67-102.googlebot.com
4 639 1.54% 637 1.87% 52115 2.79% 0 0.00% crw130.img.search.ac4.yahoo.net
5 630 1.52% 629 1.84% 51620 2.77% 0 0.00% crw040.img.search.ac4.yahoo.net
6 555 1.34% 167 0.49% 19021 1.02% 40 0.90% crawl-66-249-71-152.googlebot.com
7 386 0.93% 358 1.05% 3703 0.20% 89 2.01% crawl-11c.cuil.com
8 378 0.91% 100 0.29% 6253 0.34% 0 0.00% 71-86-100-31.ga.charter.com
9 319 0.77% 288 0.84% 16644 0.89% 0 0.00% pool-71-188-206-191.chrlwv.east.verizon.net
10 317 0.76% 104 0.30% 7531 0.40% 44 0.99% crawl-66-249-71-213.googlebot.com
11 303 0.73% 299 0.88% 11202 0.60% 23 0.52% llf520186.crawl.yahoo.net
12 286 0.69% 45 0.13% 6768 0.36% 18 0.41% crawl-66-249-67-181.googlebot.com
13 249 0.60% 214 0.63% 6597 0.35% 106 2.39% llf531367.crawl.yahoo.net
14 247 0.60% 140 0.41% 10636 0.57% 0 0.00% hide-165-212-187-97.perimeterusa.com
15 220 0.53% 200 0.59% 12178 0.65% 0 0.00% c-68-84-245-222.hsd1.fl.comcast.net
16 218 0.53% 156 0.46% 8883 0.48% 0 0.00% c-98-251-5-215.hsd1.ga.comcast.net
17 211 0.51% 202 0.59% 12720 0.68% 4 0.09% static.unknown.charter.com
18 195 0.47% 192 0.56% 7598 0.41% 0 0.00% 208.92.218.168
19 192 0.46% 192 0.56% 14460 0.78% 0 0.00% c-76-97-18-27.hsd1.ga.comcast.net
20 164 0.40% 158 0.46% 10291 0.55% 0 0.00% ip24-252-200-20.mc.at.cox.net
21 156 0.38% 131 0.38% 7967 0.43% 8 0.18% 208.96.54.70.servepath.com
22 152 0.37% 50 0.15% 2953 0.16% 0 0.00% c-69-242-91-142.hsd1.pa.comcast.net
23 135 0.33% 132 0.39% 9976 0.54% 0 0.00% 97-89-19-141.ga.charter.com
24 134 0.32% 117 0.34% 7031 0.38% 0 0.00% 64.53.119.164
25 133 0.32% 111 0.33% 8006 0.43% 0 0.00% c-98-192-137-225.hsd1.fl.comcast.net
26 129 0.31% 107 0.31% 6459 0.35% 0 0.00% cpe-70-94-34-135.kc.res.rr.com
27 126 0.30% 106 0.31% 1226 0.07% 75 1.69% crawl-14.cuill.com
28 126 0.30% 126 0.37% 5576 0.30% 0 0.00% host671420025164.direcway.com
29 124 0.30% 31 0.09% 1787 0.10% 0 0.00% pool-64-223-150-36.man.east.myfairpoint.net
30 124 0.30% 0 0.00% 0 0.00% 0 0.00% pool-70-20-53-63.man.east.myfairpoint.net

Top 10 of 4147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2366 5.70% 2282 6.69% 66795 3.58% 174 3.93% crawl-66-249-71-112.googlebot.com
2 639 1.54% 637 1.87% 52115 2.79% 0 0.00% crw130.img.search.ac4.yahoo.net
3 630 1.52% 629 1.84% 51620 2.77% 0 0.00% crw040.img.search.ac4.yahoo.net
4 1416 3.41% 520 1.52% 38696 2.08% 0 0.00% c-76-26-234-80.hsd1.fl.comcast.net
5 1117 2.69% 1100 3.22% 30265 1.62% 52 1.17% crawl-66-249-67-102.googlebot.com
6 555 1.34% 167 0.49% 19021 1.02% 40 0.90% crawl-66-249-71-152.googlebot.com
7 319 0.77% 288 0.84% 16644 0.89% 0 0.00% pool-71-188-206-191.chrlwv.east.verizon.net
8 192 0.46% 192 0.56% 14460 0.78% 0 0.00% c-76-97-18-27.hsd1.ga.comcast.net
9 211 0.51% 202 0.59% 12720 0.68% 4 0.09% static.unknown.charter.com
10 220 0.53% 200 0.59% 12178 0.65% 0 0.00% c-68-84-245-222.hsd1.fl.comcast.net

Top 30 of 336 Total Referrers
# Hits Referrer
1 13401 32.30% - (Direct Request)
2 12305 29.65% http://forum.gon.com/showthread.php
3 4370 10.53% http://www.customcalls.com/cgi-bin/yabb2/YaBB.pl
4 3997 9.63% http://forum.turkeyandturkeyhunting.com/tm.aspx
5 1224 2.95% http://www.google.com/search
6 1130 2.72% http://oldgobbler.com/TheForum/index.php/topic,19463.0.html
7 193 0.47% http://win.mail.ru/cgi-bin/readmsg
8 175 0.42% http://hot-blonde-girl.21yold.com/
9 157 0.38% http://www.google.co.uk/search
10 141 0.34% http://racksandspursclub.com/index.cgi
11 132 0.32% http://www.huntandfishfinders.com/forum/turkey-hunting/212-nitro-shells-should-outlawed.html
12 129 0.31% http://www.google.ca/search
13 75 0.18% http://forum.turkeyandturkeyhunting.com/edit.aspx
14 66 0.16% http://racksandspurs.proboards.com/index.cgi
15 66 0.16% http://www.google.com.au/search
16 62 0.15% http://oldgobbler.com/TheForum/index.php
17 60 0.14% http://www.google.com/url
18 56 0.13% http://images.google.com/imgres
19 54 0.13% http://nude-moms.hotnudegranny-review.com/
20 53 0.13% http://hot-milf-pussy.milffilm.info/
21 52 0.13% http://hot-young-milf.milffilm.info/
22 35 0.08% http://forum.turkeyandturkeyhunting.com/preview.aspx
23 31 0.07% http://oldgobbler.com/TheForum/index.php/topic,19463.msg0.html
24 31 0.07% http://oldgobbler.com/TheForum/index.php/topic,19463.msg256103.html
25 30 0.07% http://www.google.co.in/search
26 30 0.07% http://www.myoutdoorzone.com/group/gobblersstrutters
27 25 0.06% http://forum.gon.com/newreply.php
28 25 0.06% http://www.google.de/search
29 25 0.06% http://www.kyhuntnfish.com/forums/game-trail-cameras/3615-trail-cam-pics.html
30 23 0.06% http://oldgobbler.com/TheForum/index.php/topic,5044.0.html

Top 20 of 1161 Total Search Strings
# Hits Search String
1 7 0.48% gtr2-download-cars
2 7 0.48% timscustomclubs.com boom
3 6 0.41% donk cars for sale
4 5 0.34% BeaumontCA car dealerships oldschool
5 5 0.34% disney cars template
6 5 0.34% jamaica car mart
7 5 0.34% kelly cars in austell ga
8 5 0.34% wyoming classic cars
9 4 0.27% EBAY S-10 RACE TRUCK
10 4 0.27% clarion egypt car audio
11 4 0.27% corvet car
12 4 0.27% craigslist cars in dallas
13 4 0.27% cutest asian car accessories
14 4 0.27% different types of legend race cars
15 4 0.27% donks for sale
16 4 0.27% ferrari rental ohio
17 4 0.27% indy race car clip art
18 4 0.27% limited production 1990 lincoln mark 7
19 4 0.27% old school cars 4 sale in omaha
20 4 0.27% volkswagen kit car london roadster

Top 15 of 115 Total User Agents
# Hits User Agent
1 13184 31.77% MSIE 7
2 8197 19.75% Mozilla/5
3 5604 13.51% MSIE 6
4 4871 11.74% MSIE 8
5 1863 4.49% Googlebot/2
6 1108 2.67% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
7 947 2.28% Googlebot-Image/1.0
8 810 1.95% Yahoo! Slurp/3
9 774 1.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 740 1.78% Googlebot-Mobile
11 404 0.97% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
12 302 0.73% Baiduspider+(+http://www.baidu.jp/spider/)
13 282 0.68% Mozilla/4.0 (compatible;)
14 212 0.51% MSIE 5
15 195 0.47% User-Agent: BoardReader-Image-Fetcher /1.0 info@boardreader.

Usage by Country for July 2009

<
Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 19080 45.98% 15521 45.48% 931504 49.96% Network
2 14798 35.66% 12236 35.85% 577647 30.98% US Commercial
3 5377 12.96% 4590 13.45% 262138 14.06% Unresolved/Unknown
4 247 0.60% 236 0.69% 15055 0.81% US Government
5 230 0.55% 205 0.60% 12633 0.68% US Educational
6 160 0.39% 126 0.37% 5415 0.29% US Military
7 152 0.37% 120 0.35% 10758 0.58% Russian Federation
8 143 0.34% 131 0.38% 4540 0.24% United Kingdom
9 142 0.34% 121 0.35% 5833 0.31% Canada
10 136 0.33% 104 0.30% 3406 0.18% Australia
11 95 0.23% 69 0.20% 4188 0.22% Netherlands
12 84 0.20% 63 0.18% 2954 0.16% Non-Profit Organization
13 55 0.13% 39 0.11% 2004 0.11% Romania
14 50 0.12% 34 0.10% 1663 0.09% Germany
15 41 0.10% 37 0.11% 1469 0.08% Mexico
16 37 0.09% 18 0.05% 960 0.05% Finland
17 36 0.09% 36 0.11% 1819 0.10% Old style Arpanet (arpa)
18 34 0.08% 16 0.05% 330 0.02% Italy
19 33 0.08% 26 0.08% 576 0.03% Ireland
20 31 0.07% 15 0.04% 671 0.04% Poland
21 31 0.07% 25 0.07% 1051 0.06% South Africa
22 30 0.07% 28 0.08% 1796 0.10% France
23 29 0.07% 13 0.04% 707 0.04% Hungary
24 22 0.05% 15