Usage Statistics for timscustomclubs.com

Summary Period: April 2009
Generated 01-May-2009 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 26140
Total Files 20265
Total Pages 2005
Total Visits 760
Total KBytes 1623430
Total Unique Sites 2611
Total Unique URLs 537
Total Unique Referrers 168
Total Unique User Agents 83
. Avg Max
Hits per Hour 36 542
Hits per Day 871 1841
Files per Day 675 1598
Pages per Day 66 332
Visits per Day 25 46
KBytes per Day 54114 228743
Hits by Response Code
Code 200 - OK 20265
Code 206 - Partial Content 71
Code 301 - Moved Permanently 17
Code 304 - Not Modified 2212
Code 403 - Forbidden 32
Code 404 - Not Found 3543

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 495 1.89% 389 1.92% 34 1.70% 26 3.42% 100 3.83% 23287 1.43%
2 1613 6.17% 1388 6.85% 47 2.34% 21 2.76% 143 5.48% 79542 4.90%
3 754 2.88% 673 3.32% 36 1.80% 17 2.24% 81 3.10% 33620 2.07%
4 849 3.25% 729 3.60% 117 5.84% 16 2.11% 75 2.87% 40684 2.51%
5 1831 7.00% 1361 6.72% 45 2.24% 23 3.03% 173 6.63% 81296 5.01%
6 1841 7.04% 1598 7.89% 61 3.04% 23 3.03% 238 9.12% 81400 5.01%
7 564 2.16% 393 1.94% 29 1.45% 14 1.84% 108 4.14% 29223 1.80%
8 536 2.05% 392 1.93% 30 1.50% 23 3.03% 86 3.29% 32618 2.01%
9 722 2.76% 576 2.84% 258 12.87% 25 3.29% 104 3.98% 25134 1.55%
10 761 2.91% 507 2.50% 126 6.28% 29 3.82% 82 3.14% 35684 2.20%
11 1140 4.36% 932 4.60% 14 0.70% 13 1.71% 171 6.55% 46643 2.87%
12 788 3.01% 565 2.79% 25 1.25% 14 1.84% 156 5.97% 32800 2.02%
13 1122 4.29% 659 3.25% 60 2.99% 27 3.55% 178 6.82% 42869 2.64%
14 691 2.64% 525 2.59% 22 1.10% 15 1.97% 127 4.86% 35712 2.20%
15 443 1.69% 337 1.66% 34 1.70% 25 3.29% 96 3.68% 21297 1.31%
16 583 2.23% 410 2.02% 30 1.50% 22 2.89% 95 3.64% 30577 1.88%
17 571 2.18% 478 2.36% 28 1.40% 20 2.63% 74 2.83% 26882 1.66%
18 562 2.15% 402 1.98% 23 1.15% 20 2.63% 74 2.83% 25688 1.58%
19 664 2.54% 527 2.60% 61 3.04% 39 5.13% 86 3.29% 30603 1.89%
20 583 2.23% 471 2.32% 73 3.64% 33 4.34% 90 3.45% 23973 1.48%
21 717 2.74% 519 2.56% 70 3.49% 30 3.95% 93 3.56% 40460 2.49%
22 640 2.45% 444 2.19% 92 4.59% 46 6.05% 102 3.91% 47175 2.91%
23 1546 5.91% 1202 5.93% 44 2.19% 34 4.47% 214 8.20% 228743 14.09%
24 1325 5.07% 967 4.77% 42 2.09% 24 3.16% 205 7.85% 156834 9.66%
25 993 3.80% 785 3.87% 74 3.69% 44 5.79% 135 5.17% 81069 4.99%
26 382 1.46% 279 1.38% 44 2.19% 19 2.50% 118 4.52% 35376 2.18%
27 853 3.26% 640 3.16% 57 2.84% 22 2.89% 150 5.74% 74123 4.57%
28 1277 4.89% 1048 5.17% 332 16.56% 36 4.74% 173 6.63% 80512 4.96%
29 669 2.56% 566 2.79% 47 2.34% 31 4.08% 140 5.36% 57026 3.51%
30 625 2.39% 503 2.48% 50 2.49% 30 3.95% 133 5.09% 42579 2.62%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 572 2.19% 15 453 2.24% 1 51 2.54% 984 29505 1.82%
1 19 579 2.21% 14 436 2.15% 1 37 1.85% 825 24748 1.52%
2 12 389 1.49% 8 263 1.30% 2 72 3.59% 563 16880 1.04%
3 6 186 0.71% 3 98 0.48% 1 56 2.79% 347 10409 0.64%
4 8 265 1.01% 6 208 1.03% 1 38 1.90% 457 13715 0.84%
5 8 263 1.01% 6 191 0.94% 2 63 3.14% 502 15067 0.93%
6 30 917 3.51% 28 853 4.21% 1 43 2.14% 2812 84363 5.20%
7 27 834 3.19% 23 703 3.47% 4 122 6.08% 1919 57579 3.55%
8 35 1078 4.12% 28 868 4.28% 5 168 8.38% 2749 82483 5.08%
9 39 1196 4.58% 34 1040 5.13% 4 138 6.88% 2292 68750 4.23%
10 39 1193 4.56% 29 892 4.40% 3 111 5.54% 2189 65657 4.04%
11 35 1068 4.09% 28 841 4.15% 1 40 2.00% 2452 73553 4.53%
12 37 1122 4.29% 30 904 4.46% 2 66 3.29% 2538 76140 4.69%
13 42 1271 4.86% 32 973 4.80% 1 47 2.34% 2861 85843 5.29%
14 47 1416 5.42% 35 1074 5.30% 4 128 6.38% 2804 84113 5.18%
15 39 1174 4.49% 28 867 4.28% 1 42 2.09% 2347 70400 4.34%
16 42 1278 4.89% 31 948 4.68% 2 70 3.49% 2242 67260 4.14%
17 52 1567 5.99% 39 1187 5.86% 9 280 13.97% 2701 81016 4.99%
18 40 1229 4.70% 32 969 4.78% 2 69 3.44% 3021 90616 5.58%
19 45 1369 5.24% 33 999 4.93% 4 127 6.33% 2849 85482 5.27%
20 71 2142 8.19% 53 1597 7.88% 1 39 1.95% 4123 123698 7.62%
21 72 2170 8.30% 58 1759 8.68% 2 82 4.09% 4501 135018 8.32%
22 57 1714 6.56% 42 1280 6.32% 1 55 2.74% 3434 103032 6.35%
23 38 1148 4.39% 28 862 4.25% 2 61 3.04% 2603 78102 4.81%

Top 30 of 537 Total URLs
# Hits KBytes URL
1 888 3.40% 52053 3.21% /
2 110 0.42% 202 0.01% /images/
3 109 0.42% 137820 8.49% /RutnStrutGameCallsHowtoMakeaPot.ppt
4 81 0.31% 38 0.00% /CallPics/
5 79 0.30% 47 0.00% /Images/
6 35 0.13% 345 0.02% /webalizer/
7 31 0.12% 60 0.00% /images/digits/
8 24 0.09% 12 0.00% /images/Extropia/
9 23 0.09% 263 0.02% /cp/
10 22 0.08% 11 0.00% /images/digits/blushdw/
11 21 0.08% 11 0.00% /images/digits/LED_r/
12 21 0.08% 11 0.00% /images/digits/embwhite/
13 21 0.08% 11 0.00% /images/digits/plain_b/
14 20 0.08% 10 0.00% /images/digits/LED/
15 20 0.08% 10 0.00% /images/digits/pumpkin/
16 19 0.07% 10 0.00% /images/digits/bluesky/
17 19 0.07% 10 0.00% /images/digits/curly/
18 19 0.07% 10 0.00% /images/digits/odometer/
19 18 0.07% 9 0.00% /images/digits/default/
20 18 0.07% 9 0.00% /images/digits/xmas/
21 18 0.07% 1953 0.12% /webalizer/usage_200809.html
22 17 0.07% 9 0.00% /images/digits/LED_g/
23 15 0.06% 8 0.00% /images/digits/links/
24 12 0.05% 4 0.00% /cp/scripts/
25 11 0.04% 1185 0.07% /webalizer/usage_200904.html
26 10 0.04% 4 0.00% /cp/scripts/frames.html
27 10 0.04% 1110 0.07% /webalizer/usage_200805.html
28 10 0.04% 753 0.05% /webalizer/usage_200808.html
29 10 0.04% 868 0.05% /webalizer/usage_200812.html
30 10 0.04% 1145 0.07% /webalizer/usage_200903.html

Top 10 of 537 Total URLs By KBytes
# Hits KBytes URL
1 109 0.42% 137820 8.49% /RutnStrutGameCallsHowtoMakeaPot.ppt
2 888 3.40% 52053 3.21% /
3 5 0.02% 2414 0.15% /TrumpetSoundFile.wav
4 18 0.07% 1953 0.12% /webalizer/usage_200809.html
5 5 0.02% 1883 0.12% /scratchbox.wav
6 6 0.02% 1474 0.09% /skunkape.bmp
7 11 0.04% 1185 0.07% /webalizer/usage_200904.html
8 10 0.04% 1145 0.07% /webalizer/usage_200903.html
9 10 0.04% 1110 0.07% /webalizer/usage_200805.html
10 9 0.03% 1007 0.06% /webalizer/usage_200901.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 888 3.40% 549 80.15% /
2 35 0.13% 13 1.90% /webalizer/
3 110 0.42% 12 1.75% /images/
4 18 0.07% 11 1.61% /webalizer/usage_200809.html
5 81 0.31% 10 1.46% /CallPics/
6 79 0.30% 10 1.46% /Images/
7 12 0.05% 10 1.46% /cp/scripts/
8 23 0.09% 7 1.02% /cp/
9 22 0.08% 5 0.73% /images/digits/blushdw/
10 21 0.08% 4 0.58% /images/digits/embwhite/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 888 3.40% 528 76.97% /
2 110 0.42% 18 2.62% /images/
3 81 0.31% 14 2.04% /CallPics/
4 35 0.13% 13 1.90% /webalizer/
5 79 0.30% 12 1.75% /Images/
6 18 0.07% 11 1.60% /webalizer/usage_200809.html
7 23 0.09% 8 1.17% /cp/
8 12 0.05% 6 0.87% /cp/scripts/
9 10 0.04% 4 0.58% /cp/scripts/frames.html
10 24 0.09% 4 0.58% /images/Extropia/

Top 30 of 2611 Total Sites
# Hits Files KBytes Visits Hostname
1 686 2.62% 547 2.70% 13143 0.81% 50 6.58% 8.11.2.158
2 489 1.87% 487 2.40% 45822 2.82% 1 0.13% 221-81-183-216.etnet.ca
3 387 1.48% 168 0.83% 13601 0.84% 0 0.00% c-76-26-189-232.hsd1.fl.comcast.net
4 313 1.20% 35 0.17% 3822 0.24% 25 3.29% crawl-66-249-71-118.googlebot.com
5 216 0.83% 152 0.75% 12674 0.78% 0 0.00% 90-3-119-216.planters.net
6 209 0.80% 42 0.21% 3232 0.20% 34 4.47% crawl-66-249-71-16.googlebot.com
7 201 0.77% 88 0.43% 6767 0.42% 0 0.00% 89.99.8.67.cfl.res.rr.com
8 196 0.75% 196 0.97% 9094 0.56% 0 0.00% 74.167.31.27
9 142 0.54% 44 0.22% 4902 0.30% 1 0.13% host-2-42-204-74.ussignalcom.net
10 140 0.54% 140 0.69% 6728 0.41% 0 0.00% cpe-74-78-206-24.buffalo.res.rr.com
11 137 0.52% 128 0.63% 5633 0.35% 0 0.00% cable-066-037-077-156.citizip.com
12 136 0.52% 116 0.57% 12762 0.79% 0 0.00% satilla-health-109-251.accessatc.net
13 132 0.50% 103 0.51% 6871 0.42% 0 0.00% adsl-072-148-006-184.sip.sav.bellsouth.net
14 127 0.49% 125 0.62% 3958 0.24% 1 0.13% 75-169-204-129.slkc.qwest.net
15 127 0.49% 37 0.18% 4149 0.26% 1 0.13% c74-196-183-202.dh.suddenlink.net
16 123 0.47% 12 0.06% 696 0.04% 13 1.71% 67.16.94.2
17 121 0.46% 34 0.17% 3836 0.24% 1 0.13% 97-82-149-250.dhcp.hckr.nc.charter.com
18 116 0.44% 0 0.00% 26 0.00% 17 2.24% 210.48.154.152
19 116 0.44% 30 0.15% 3672 0.23% 1 0.13% 64-160-209-130.ded.pacbell.net
20 115 0.44% 115 0.57% 4786 0.29% 0 0.00% 68-187-159-39.dhcp.stcd.mn.charter.com
21 110 0.42% 101 0.50% 4650 0.29% 0 0.00% nat2.srtnet.com
22 107 0.41% 107 0.53% 6564 0.40% 10 1.32% be77.masterhost.ru
23 105 0.40% 104 0.51% 4960 0.31% 0 0.00% 74.197.245.219
24 100 0.38% 53 0.26% 3674 0.23% 0 0.00% 24-151-2-242.static.nwtn.ct.charter.com
25 99 0.38% 96 0.47% 4224 0.26% 0 0.00% nc-71-52-157-237.dhcp.embarqhsd.net
26 98 0.37% 34 0.17% 1491 0.09% 0 0.00% 207-255-132-219-dhcp.unt.pa.atlanticbb.net
27 97 0.37% 97 0.48% 3810 0.23% 0 0.00% 75-163-83-72.omah.qwest.net
28 97 0.37% 66 0.33% 3935 0.24% 0 0.00% cpe-65-26-246-171.wi.res.rr.com
29 97 0.37% 32 0.16% 2316 0.14% 0 0.00% dhcp-54-96-212-67.cf-res.cfu.net
30 94 0.36% 94 0.46% 3456 0.21% 0 0.00% host671420018130.direcway.com

Top 10 of 2611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 489 1.87% 487 2.40% 45822 2.82% 1 0.13% 221-81-183-216.etnet.ca
2 387 1.48% 168 0.83% 13601 0.84% 0 0.00% c-76-26-189-232.hsd1.fl.comcast.net
3 686 2.62% 547 2.70% 13143 0.81% 50 6.58% 8.11.2.158
4 136 0.52% 116 0.57% 12762 0.79% 0 0.00% satilla-health-109-251.accessatc.net
5 216 0.83% 152 0.75% 12674 0.78% 0 0.00% 90-3-119-216.planters.net
6 196 0.75% 196 0.97% 9094 0.56% 0 0.00% 74.167.31.27
7 37 0.14% 36 0.18% 8143 0.50% 0 0.00% pbox3a.hcbe.net
8 40 0.15% 40 0.20% 7692 0.47% 0 0.00% h15.215.140.67.dynamic.ip.windstream.net
9 40 0.15% 40 0.20% 7692 0.47% 0 0.00% ip68-98-198-97.mc.at.cox.net
10 64 0.24% 63 0.31% 7298 0.45% 11 1.45% cache4.nccr.epa.gov

Top 30 of 168 Total Referrers
# Hits Referrer
1 10238 39.17% http://www.customcalls.com/cgi-bin/yabb2/YaBB.pl
2 5714 21.86% http://forum.gon.com/showthread.php
3 4398 16.82% - (Direct Request)
4 1995 7.63% http://oldgobbler.com/TheForum/index.php/topic,16382.0.html
5 347 1.33% http://www.racksandspursclub.com/index.cgi
6 300 1.15% http://www.huntandfishfinders.com/forum/turkey-hunting/212-nitro-shells-should-outlawed.html
7 291 1.11% http://racksandspursclub.com/index.cgi
8 256 0.98% http://oldgobbler.com/TheForum/index.php
9 176 0.67% http://images.google.com/imgres
10 76 0.29% http://forum.gon.com/newreply.php
11 76 0.29% http://www.nwtf.org/message_board/ubbthreads.php
12 61 0.23% http://www.jesseshunting.com/forums/calls-call-making/172041-few-turkey-calls-i-made-summer.html
13 32 0.12% http://images.google.com/images
14 30 0.11% http://forum.gon.com/showpost.php
15 30 0.11% http://oldgobbler.com/TheForum/index.php/topic,16382.msg220103.html
16 25 0.10% http://www.wildturkeyzone.com/forum/viewtopic.php
17 24 0.09% http://oldgobbler.com/TheForum/index.php/topic,16386.0.html
18 24 0.09% http://www.pornstars.ru/pornstar
19 23 0.09% http://oldgobbler.com/TheForum/index.php/topic,5044.0.html
20 22 0.08% http://images.search.yahoo.com/images/view
21 18 0.07% http://turkeycallmaker.proboards.com/index.cgi
22 18 0.07% http://www.google.com/search
23 17 0.07% http://spider.acont.de
24 16 0.06% http://www.pornstars.ru
25 15 0.06% http://oldgobbler.com/TheForum/index.php/topic,16382.msg0.html
26 15 0.06% http://oldgobbler.com/TheForum/index.php/topic,16382.msg219593/boardseen.html
27 15 0.06% http://oldgobbler.com/TheForum/index.php/topic,16403.0/prev_next,next.html
28 15 0.06% http://wildturkeyzone.com/forum/viewtopic.php
29 12 0.05% http://images.google.ca/imgres
30 12 0.05% http://racksandspurs.proboards.com/index.cgi

Top 20 of 40 Total Search Strings
# Hits Search String
1 54 51.43% turkey spurs
2 4 3.81% huge turkey spurs
3 4 3.81% turke-
4 2 1.90% 4%20iron%20%22Acer%20XDS%22
5 2 1.90% Corncob
6 2 1.90% Female squirting Squirting orgasm
7 2 1.90% Mature babes Teen pussy Eating sperm
8 2 1.90% corncob
9 2 1.90% turkey spu-
10 1 0.95% 2 in turkey spurs
11 1 0.95% Cherry Burl
12 1 0.95% DSC01534.jpg
13 1 0.95% Free porn pictures
14 1 0.95% Free sex pictures
15 1 0.95% Microsoft-WebDAV-MiniRedir/6.0.6001 403 7 64
16 1 0.95% Parent Directory index of Flo Rida
17 1 0.95% Pussy Fisting Ass Fisting
18 1 0.95% Turkey Spurs
19 1 0.95% Turkey spurs
20 1 0.95% Viagra Soft online Cialis Soft

Top 15 of 83 Total User Agents
# Hits User Agent
1 13228 50.60% MSIE 7
2 4525 17.31% MSIE 6
3 4067 15.56% Mozilla/5
4 695 2.66% MSIE 8
5 686 2.62% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 552 2.11% Googlebot-Image/1.0
7 489 1.87% Wget/1.10.2
8 264 1.01% Mozilla/4.0 (compatible;)
9 168 0.64% Googlebot/2
10 127 0.49% semanticdiscovery/2.0(http://www.semanticdiscovery.com/robot.
11 123 0.47% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 116 0.44% MSIE 6.0
13 89 0.34% Yahoo! Slurp
14 73 0.28% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
15 56 0.21% Yahoo! DE Slurp

Usage by Country for April 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 12361 47.29% 9749 48.11% 855465 52.69% Network
2 7904 30.24% 5903 29.13% 409848 25.25% US Commercial
3 3968 15.18% 3036 14.98% 235436 14.50% Unresolved/Unknown
4 621 2.38% 604 2.98% 52997 3.26% Canada
5 243 0.93% 206 1.02% 9514 0.59% United States
6 226 0.86% 177 0.87% 14060 0.87% US Educational
7 221 0.85% 189 0.93% 14715 0.91% US Government
8 221 0.85% 141 0.70% 11474 0.71% US Military
9 157 0.60% 149 0.74% 9099 0.56% Russian Federation
10 87 0.33% 77 0.38% 5170 0.32% Non-Profit Organization
11 24 0.09% 21 0.10% 186 0.01% Ireland
12 18 0.07% 10 0.05% 225 0.01% Colombia
13 18 0.07% 17 0.08% 659 0.04% Germany
14 15 0.06% 15 0.07% 179 0.01% Turkey
15 11 0.04% 9 0.04% 162 0.01% United Kingdom
16 10 0.04% 5 0.02% 232 0.01% Seychelles
17 9 0.03% 8 0.04% 651 0.04% Australia
18 9 0.03% 8 0.04% 250 0.02% Indonesia
19 4 0.02% 1 0.00% 60 0.00% Norway
20 3 0.01% 3 0.01% 250 0.02% Finland
21 2 0.01% 1 0.00% 88 0.01% France
22 2 0.01% 2 0.01% 64 0.00% Guatemala
23 1 0.00% 1 0.00% 2410 0.15% Switzerland
24 1 0.00% 1 0.00% 36 0.00% China
25 1 0.00% 0 0.00% 0 0.00% Estonia
26 1 0.00% 1 0.00% 60 0.00% India
27 1 0.00% 1 0.00% 58 0.00% Italy
28 1 0.00% 1 0.00% 83 0.01% Viet Nam


Generated by Webalizer Version 2.01