
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 435 | 189 | 155 | 98 | 427 | 33309 | 493 | 775 | 948 | 2175 |
| Jan 2012 | 672 | 220 | 195 | 127 | 1587 | 207228 | 3944 | 6057 | 6839 | 20844 |
| Dec 2011 | 863 | 246 | 268 | 140 | 1653 | 230954 | 4341 | 8314 | 7631 | 26780 |
| Nov 2011 | 681 | 226 | 231 | 135 | 1305 | 243932 | 3790 | 6472 | 6348 | 19077 |
| Oct 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2011 | 1671 | 0 | 225 | 95 | 1109 | 8000 | 2007 | 4737 | 1 | 35095 |
| Totals | 723423 | 14575 | 26355 | 21767 | 103971 | |||||
| Generated by Webalizer Version 2.20 |